The Utah State Bar reported that 26 attorneys maintained active licenses to practice in ZIP Code 84015 as of April. Utah State Bar.
The U.S. Postal Service lists Clearfield as the primary city for addresses within ZIP Code 84015.
This dataset encompasses all attorneys actively practicing in the area during that period.
The NCBE’s July 2025 Bar Exam Results note that Utah led the nation in overall bar passage rate at 86%.
On April 1, 2026, average attorney salaries in Utah ranged from $95,825 for entry-level positions handling routine matters (Attorney I) up to $242,617 for highly experienced attorneys (Attorney V) responsible for complex cases. Attorneys in mid-level positions, like Attorney III, earned an average of $179,597 in Utah versus $187,549 nationally.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Elizabeth Christensen Holly | Cowdin and Gatewood, LLC | 10/10/2024 |
| Randall Richards Benjamin | Richards & Brown Law, P.C. | 05/20/2024 |
| Jordan McWilliams Matthew | Robinson Injury Law | 05/16/2023 |
| Loring Gatewood Brandon | Cowdin & Gatewood, LLC | 05/04/2022 |
| Gaylen Marston Scott | Personal Residence | 05/14/2020 |
| Snow West Gavin | Sage Law Partners | 05/14/2019 |
| Michael Robinson Christopher | Robinson Law Group, LLC | 02/08/2018 |
| Cowdin K. Jacob | Cowdin & Gatewood, LLC | 05/19/2014 |
| Mooney C. Trevor | First American Title Insurance Company c/O Trevor Mooney | 05/19/2014 |
| Price M. Aaron | Clinton City Corporation | 05/19/2014 |
| Robert Hill Chad | The Law Office of Chad Hill | 10/22/2013 |
| Richards Brown Brittany | Richards & Brown Law | 10/20/2009 |
| Jones E. Amy | – | 10/23/2008 |
| Nord M. Ryan | Sage Law Partners | 10/12/2006 |
| Mayer John | Sage Law Partners | 05/19/2006 |
| Read A. Jessica | Jessica Read Law, PLLC | 05/13/2004 |
| Ahlstrom R. Charles | Sage Law Partners, LLC | 10/14/2003 |
| Hanks J. Robert | Cordell & Cordell, PC | 10/16/2002 |
| Dorius S. Nathan | Providence Lending Fund | 05/16/2001 |
| Williams E. Stuart | – | 05/16/2001 |
| Christensen S. Katharina | Utah Attorney General’s Office | 05/17/2000 |
| Brower E. Brian | Clearfield Justice Court | 10/19/1999 |
| Cragun J. Michael | MJC Law UT, PLLC | 10/18/1994 |
| Benard R. David | Utah Attorney General’s Office | 06/04/1991 |
| Richards W. Randall | Richards & Brown, P.C. | 05/03/1985 |
| Christiansen L. Kent | Christiansen Law Group | 04/30/1984 |
Information in this report is sourced from the Utah State Bar. See source data here.


