Utah State Bar records indicate there were 52 actively licensed attorneys practicing in ZIP Code 84037 as of March. Details are available from the Utah State Bar.
The United States Postal Service identifies Kaysville as the primary community in ZIP Code 84037.
This data covers all lawyers actively practicing during this period.
The NCBE’s July 2025 Bar Exam Results show Utah led the nation with an 86% bar exam passage rate.
On March 1, 2026, average lawyer salaries in Utah ranged from $95,830 for entry-level attorneys (Attorney I) to $242,565 for veteran attorneys managing complex cases (Attorney V). In Utah, mid-level attorneys in Attorney III roles, who handle highly complex cases with moderate supervision, earned an average of $179,573, compared to $187,524 nationally.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Gardner Annie | Personal | 10/07/2025 |
| Sheridan Ky van Vy | Myimmigration | 02/14/2025 |
| Murphy Edward Timothy | Murphy & Murphy | 10/03/2024 |
| Newman Jacob | – | 10/03/2024 |
| Majoue Preston Troy | Law Office of Troy Majoue | 08/16/2024 |
| He Chenchen | Attorney at Law | 10/18/2022 |
| Hess Leonard Braden | Latitude Legal, PLLC | 10/18/2022 |
| Perkes B. Kohle | Sandberg, Stettler, & White | 12/09/2020 |
| Ellis Meldrum Katie | – | 10/15/2019 |
| Murphy F. Daniel | Murphy & Murphy | 10/15/2019 |
| White O’hea Kelly | Sandberg, Stettler, & White | 02/10/2017 |
| Garner Richard David | Garner Legal, LLC | 10/18/2016 |
| Lamb Marie Hannah | FTC | 10/16/2015 |
| Johnson Adriana | Johnson Legal Group, PLLC | 10/14/2015 |
| Sanders A. Jason | Sanders IP Law | 02/17/2015 |
| Forsyth W. Ryan | Leading Technician Development | 05/19/2014 |
| Sandberg J. Landon | Sandberg Law, PLLC | 05/19/2014 |
| Stettler B. Casey | Sandberg, Stettler, & White | 05/19/2014 |
| Anderson C. Michael | Michael Anderson | 05/10/2012 |
| Mills C. Nicholas | Kaysville City Attorney’s Office | 11/04/2011 |
| Helgesen M. Kurt | Helgesen, Houtz & Jones | 10/31/2011 |
| Helgesen S. Erik | Helgesen Houtz & Jones, P.C. | 10/31/2011 |
| Montierth J. Braden | Braden J. Montierth Attorney at Law | 10/31/2011 |
| Gibb D. Dustin | Gibb Law Firm, P.C. | 10/13/2010 |
| Nielson Seth Platte | Academica West | 10/13/2010 |
| Toone C. Barry | Barry C. Toone Law, PLLC | 10/13/2010 |
| Robertson L. James | My Immigration, LLC | 12/22/2008 |
| Yancey M. Jason | Helgesen Houtz & Jones, P.C. | 10/30/2007 |
| McCullough M. Scott | Scott McCullough Law, LLC | 10/12/2006 |
| Eldredge B. Trevor | Law Office of Trevor B. Eldredge, LLC | 10/12/2005 |
| King F. Joshua | The Langdon Group, LLC | 10/21/2004 |
| McComas F. Willis | Willis F. McComas Law | 10/21/2004 |
| Wells D. Nicholas | Legends Law Group, PLLC | 10/21/2004 |
| Barnes F. Jason | Law Offices of Jason F. Barnes, P.C. | 10/16/2002 |
| Bean H. Stephen | Legends Law Group, PLLC | 02/25/2002 |
| Clark S. Gabriel | Academica West | 10/17/2001 |
| Dopp B. Scott | King & King | 05/16/2001 |
| Trujillo D. Christopher | Trujillo Law, PLLC | 10/19/1999 |
| Kerr M. Coranne | Cori Kerr | 10/20/1998 |
| Newton A. Kimberly | Kimberly Newton | 12/15/1997 |
| Lund E. Robert | Lewis & Lund, Inc. | 10/15/1996 |
| Morrison P. William | Morrison Law Office, Inc. | 10/15/1996 |
| Barnes B. Eric | The Eldercare Law Firm, Inc. | 10/17/1995 |
| Jones C. Kyle | Fidelity Law, LLC | 10/19/1993 |
| Calder J. Wallace | Calder Law Office | 10/02/1990 |
| Jacobsen T. Craig | Craig Jacobsen, Attorney at Law | 10/03/1989 |
| MacFarlane H. Kelly | Kelly H. Macfarlane, PLLC | 05/03/1988 |
| Murphy D. Michael | Murphy & Murphy | 10/06/1987 |
| Rees H. Robert | Robert H. Rees | 10/05/1983 |
| Taylor A. Victor | Victor A. Taylor, PLLC | 10/05/1983 |
| Oda I. Stephen | Stephen I. Oda | 10/19/1973 |
| Fetherston Kaylen | The Eldercare Law Firm, Inc. | – |
Information for this article comes from the Utah State Bar. You can find the source data here.


