In March, Layton had 74 attorneys actively licensed to practice law, according to the Utah State Bar.
This figure includes all lawyers who were engaged in practice at that time.
The NCBE’s July 2025 Bar Exam Results show Utah posted the nation’s highest bar passage rate at 86%.
As of March 1, 2026, average attorney pay in Arizona ranged from $95,830 for entry-level roles (Attorney I) managing routine matters to $242,565 for senior attorneys (Attorney V) handling complex cases. Mid-level attorneys, such as those in Attorney III positions who deal with highly complex work with some oversight, earned an average of $179,573 in Arizona, in contrast to a national average of $187,524 for similar roles.
| Lawyer Name | Name of Firm | License Grant Date |
|---|---|---|
| Gardner Marie Danielle | – | 02/11/2026 |
| Ruskin Bernard Daniel | Meadow Legal, PLLC | 10/07/2025 |
| Vigil Coronado Ashley | Feller & Wendt | 08/15/2025 |
| Sessions Joseph Caleb | Sessions Law Office, PLLC | 05/20/2025 |
| Cutler Christa | Feller & Wendt, LLC | 05/06/2025 |
| Nelson Jo Laura | Bishop Law | 10/03/2024 |
| Blair Margo | Layton City Attorney’s Office | 05/20/2024 |
| Marshall Caleb | Feller & Wendt | 05/20/2024 |
| Vaziri Alireza | Irvine Legal | 05/20/2024 |
| Marshall Elizabeth Maureen | Marshall Property Finders | 02/13/2024 |
| Sanders Jadyn | Layton City Attorney’s Office | 10/27/2023 |
| Kehoe Muir Hunter | Sole Practitioner | 10/28/2022 |
| Gines Brittany Katelin | Feller & Wendt, LLC | 10/15/2019 |
| Johnson Grant Dallin | Feller & Wendt, LLC | 10/16/2018 |
| Henderson John Bradley | Stone River Law, PLLC | 05/15/2018 |
| Barbiero Paul Christian | The Law Offices of Jordan F. Wilcox | 10/17/2017 |
| Balling Lexi | Export Realty, LLC | 02/09/2016 |
| Jones Kylie | Balchem Corporation | 01/08/2016 |
| Bloxham B. Zachary | WealthCounsel | 05/26/2015 |
| Ferguson Sharifan Bahar | Ferguson Investment Group | 10/16/2014 |
| Hart K. Nicholas | SME Industries | 05/19/2014 |
| Irvine C. Joshua | Irvine Legal, LLC | 05/19/2014 |
| Kirkham Mitchell Gary | Law Office of Mitch Kirkham, PLLC | 05/19/2014 |
| Wilcox F. Jordan | Jordan F. Wilcox, PC | 05/19/2014 |
| Wood M. Sean | Sean Wood Attorney at Law | 10/22/2013 |
| Banks L. Jamie | Jamie Banks | 05/15/2013 |
| Stiffler Chul Hyon | Hyon C. Stiffler | 10/16/2012 |
| Wolfley R. Nathan | Pathway Legal, LLC | 10/16/2012 |
| Long C. Michael | MMCL Enterprises | 05/10/2012 |
| Hansen L. Brian | Feller & Wendt, LLC | 10/31/2011 |
| Morrow T. Dallin | LeBaron and Jensen, PC | 10/31/2011 |
| Crawford S. Jason | Crawford Law Utah | 01/15/2010 |
| Millard W. Miles | Carta, Inc. | 10/20/2009 |
| Cragun T. Jeffrey | Jeffrey T. Cragun | 05/15/2009 |
| Feller R. Matthew | Feller & Wendt, LLC | 05/15/2009 |
| Danley E. Richard | – | 05/07/2009 |
| Bishop J. Jarom | Bishop Law, P.C. | 02/03/2009 |
| Bentley G. Curtis | Bentley & Briggs, PLLC | 10/23/2008 |
| Briggs D. Jacob | Bentley & Briggs, PLLC | 10/23/2008 |
| Recksiek A. David | – | 10/23/2008 |
| Atwood Bud Jeremy | Jeremy Atwood Law, LLC | 05/23/2008 |
| Wendt W. Thaddeus | Feller & Wendt, LLC | 05/23/2008 |
| Christensen A. Paul | Fiberwave Technologies | 10/30/2007 |
| Larsen Travis | Balchem Corporation | 10/30/2007 |
| Bond D. Alison | Law Offices of Bond & Bond | 05/23/2007 |
| Drake R. Clinton | – | 10/12/2006 |
| Yeates M. Joshua | Yeates Law, PLLC | 10/12/2005 |
| Pruyn Reed Robert | R. Reed Pruyn, P.L.LC. | 10/14/2003 |
| Covey P. Regis | Talkdesk, Inc. | 06/12/2003 |
| Hoskins J. Catherine | Hoskins Legal Solutions, PLLC | 10/16/2002 |
| Hill Erin | Law Office of Erin Hill | 10/17/2001 |
| Checketts K. Thomas | Checketts Law, Inc. | 09/05/2001 |
| Call R. Nicole | Bizlawgic, LLC | 05/24/2001 |
| Lebaron L. Miles | LeBaron & Jensen, P.C. | 05/16/2001 |
| Howard W. Stephen | Stone River Law, PLLC | 10/19/1999 |
| Sessions L. Todd | Law Office of Todd Sessions | 05/19/1999 |
| Arrington C. Markley | Layton City Attorney’s Office | 10/20/1998 |
| Conklin S. Catherine | 2nd District Court | 10/15/1996 |
| Dunham Alyson | Durbano Law Firm | 10/15/1996 |
| Gilland K. James | Gilland Law Firm, PC | 06/14/1996 |
| Millard S. Brook | Feller & Wendt, LLC | 05/22/1996 |
| Coleman A. Brian | Backman Title Services, Ltd. | 10/19/1993 |
| Bean Emilie | Bean & Micken | 10/27/1992 |
| Bednar A. Richard | Durbano Law Firm | 06/16/1992 |
| Lasker-Warden Marie Deanna | Deanna Lasker Warden, PLLC | 10/02/1990 |
| Crane R. Gary | Morgan City Attorney | 10/06/1987 |
| Carver R. David | David Ray Carver, PC | 04/30/1984 |
| Durbano M. Douglas | Durbano Law Firm, P.C | 04/30/1984 |
| Russell G. Ronald | Second District Court | 10/05/1983 |
| Smith E. Melven | Smith Knowles, P.C. | 10/05/1983 |
| Morrison W. P. Grant | Morrison & Morrison | 05/05/1982 |
| Bailey R. Steven | Steven R. Bailey | 09/20/1978 |
| McKean O. Gary | Gary O. McKean | 11/01/1977 |
| Jones A. Thomas | Jones | 05/10/1973 |
This data was sourced from the Utah State Bar. Source details are available here.


